
Zonesun Zs-Qby-K25 China Mini Air Operated Chemical Dedicated Infusion Aluminum Pneumatic Pumps Diaphragm Water Pump
Features: ? Without need of water filling,suction lift is 7m,pump lift reaches 50 meters and outlet pressure is 6kgf/cm2 ? With smooth flow and good passing performance,maximum diameter of passable particle is 10mm. ? In case of transporting slurry and impurity,pump suffers very little wear and...
Send InquiryProduct Details
Our company successfully attained IS9001 Certification and European CE Certification of API Standard High-viscosity Pump, Hydraulic Diaphragm Metering Pump suppliers, chemical dosing skid paper making. The goal of our company is to get customers who enjoy coming back to their business. Our advantage is full category, high quality and competitive price!
Features:
? Without need of water filling,suction lift is 7m,pump lift reaches 50 meters and outlet pressure is 6kgf/cm2
? With smooth flow and good passing performance,maximum diameter of passable particle is 10mm.
? In case of transporting slurry and impurity,pump suffers very little wear and tear.
? Stepless adjustment of pump lift and flow rate is available by opening air valve.
? In this pump,carried medium is completely separated from working medium,so carried medium won't leak.
? This pump can be immersed in the medium during work.
? It can transport viscous liquids(Viscosity is less than 10,000 CP).
? It doesn't need lubricating oil and won't be affected even in case of running idle.
Parameter Table
| Model | Flow rate m3/h | Head m | Outlet pressure kgf/cm2 | Suction head m | Max allowed particle diameter (mm) | Max supply air pressure kgf/cm2 | Max air consumption m3/s |
| DPQ-10 | 0-0.8 | 0-50 | 6 | 5 | 1 | 7 | 0.3 |
| DPQ-15 | 0-1 | 0-50 | 6 | 5 | 1 | 7 | 0.3 |
| DPQ-25 | 0-2.4 | 0-50 | 6 | 7 | 2.5 | 7 | 0.6 |
| DPQ-40 | 0-8 | 0-50 | 6 | 7 | 4.5 | 7 | 0.6 |
| DPQ-50 | 0-12 | 0-50 | 6 | 7 | 8 | 7 | 0.9 |
| DPQ-65 | 0-16 | 0-50 | 6 | 7 | 8 | 7 | 0.9 |
| DPQ-80 | 0-24 | 0-50 | 6 | 7 | 10 | 7 | 1.5 |
| DPQ-100 | 0-30 | 0-50 | 6 | 7 | 10 | 7 | 1.5 |
Installation and Overall Dimension
| Model | Pump inlet size | Ø | Foundation bolts | Figure insall size | Pump outlet size | Inler diameter | Weight (kg) | ||||||
| A | B | C | D | H | H1 | H2 | |||||||
| DPQ-10 | 140 | 180 | 150 | 225 | 18 | 200 | Ø8 | 3/8(screw thread movable joint) | 3/8(screw thread movable joint) | 8 | 7 | ||
| DPQ-15 | 140 | 180 | 150 | 225 | 18 | 200 | Ø8 | 1/2(screw thread movable joint) | 1/2(screw thread movable joint) | 8 | 7 | ||
| DPQ-25 | 220 | 170 | 365 | 200 | 480 | 45 | 460 | Ø10 | 1(screw thread movable joint) | 1(screw thread movable joint) | 10 | 20 | |
| DPQ-40 | 220 | 170 | 365 | 250 | 480 | 45 | 460 | Ø10 | 1 1/2(screw thread movable joint) | 1 1/2(screw thread movable joint) | 10 | 24 | |
| DPQ-50 | 340 | 230 | 570 | 340 | 740 | 80 | 700 | 110 | Ø12 | 2 Flange | 2 Flange | 14 | 50 |
| DPQ-65 | 340 | 230 | 570 | 340 | 740 | 80 | 700 | 110 | Ø12 | 2 1/2 Flange | 2 1/2 Flange | 14 | 56 |
| DPQ-80 | 360 | 240 | 600 | 450 | 900 | 105 | 860 | 175 | Ø14 | 3 Flange | 3 Flange | 16 | 70 |
| DPQ-100 | 360 | 240 | 600 | 450 | 930 | 105 | 860 | 175 | Ø14 | 4 Flange | 4 Flange | 16 | 18 |
We have won the recognition of our customers by virtue of the advantages of high quality and low price, timely delivery, and thoughtful after-sales service, and our Zonesun Zs-Qby-K25 China Mini Air Operated Chemical Dedicated Infusion Aluminum Pneumatic Pumps Diaphragm Water Pump are exported to various countries and regions in the world. And we are able to enable on the lookout for any products with the customers' needs. Our product sales and service are normalized and the product sales chain and service network are densely distributed.




